Best Headphones Under $100
Top pick under $100: Skullcandy Crusher Wireless Headphones at $99.99. Best value: JBL Tune 670NC Wireless Headphones at $59.95.
Not all headphones hold up the same way once you use them every day. At this price range, the right capacity and build usually matter more than marketing claims. List discounts and dips near recent lows often matter more than brand prestige.
We rank with live prices at or under the cap, Amazon demand (Best Sellers Rank) when star reviews are missing, list discount, and proximity to recent lows. We do not invent ratings. Amazon listings preferred when both stores carry a product.
Our ranked picks










Side-by-side at a glance
| # | Product | Price | Demand | Deal | Key specs |
|---|---|---|---|---|---|
| 1 | Skullcandy Crusher Wireless Headphones | $99.99 | #243 | 95/100 | 7.36×7.91" · Single |
| 2 | Beats Studio Buds | $99.99 | #387 | 95/100 | 2.01×2.83" · One Size |
| 3 | JBL Tune 770NC Wireless Headphones | $89.95 | #357 | 95/100 | 2.99×8.07" · Headband |
| 4 | JBL Tune 670NC Wireless Headphones | $59.95 | #1,248 | 95/100 | 2.87×6.69" · One Size |
| 5 | Beats Solo Wireless Earbuds | $69.95 | #239 | 95/100 | 2.56×3.35" · One Size |
| 6 | Sony Wireless On-Ear Headphones | $68.00 | #165 | 95/100 | 1.76×6.85" · One Size |
| 7 | Skullcandy Method Wireless Earbuds | $89.99 | #871 | 95/100 | 0×0" · One Size |
| 8 | Soundcore Space A40 Wireless Earbuds | $54.99 | #200 | 70/100 | 1.74×2.67" · Standard |
| 9 | Skullcandy Hesh Evo Wireless Headphones | $59.99 | #3,195 | 95/100 | 8.15×8.58" · Single |
| 10 | JBL True Wireless Earbuds | $79.95 | #654 | 95/100 | 0.79×1.18" · Small |
Who should buy which
Strongest overall fit on this list · Amazon demand BSR #243 · 52% under list
Frequently asked questions
The Skullcandy Crusher Wireless Headphones is the strongest all-around pick at $99.99. For a tighter spend, the JBL Tune 670NC Wireless Headphones at $59.95 is the better value. Confirm deal timing on each product's price intelligence chart before checkout.