Best Toaster Ovens Under $100
Top pick under $100: Black+Decker Air Fry Toaster Oven at $89.99. Best value: Black+Decker Toaster Oven 15.47 at $59.99.
Not all toaster ovens hold up the same way once you use them every day. At this price range, the right capacity and build usually matter more than marketing claims. List discounts and dips near recent lows often matter more than brand prestige.
We rank with live prices at or under the cap, Amazon demand (Best Sellers Rank) when star reviews are missing, list discount, and proximity to recent lows. We do not invent ratings. Amazon listings preferred when both stores carry a product.
Our ranked picks










Side-by-side at a glance
| # | Product | Price | Demand | Deal | Key specs |
|---|---|---|---|---|---|
| 1 | Black+Decker Air Fry Toaster Oven | $89.99 | #701 | 95/100 | 14.39×17.6" · stainless steel · 6 Slice |
| 2 | Black+Decker Toaster Oven 15.47 | $59.99 | #846 | 95/100 | 16.4×9" · 15.47 Inch |
| 3 | Cuisinart Compact Stainless Toaster | $69.95 | #905 | 95/100 | 10.65×11.15" · stainless steel · 4 Slice |
| 4 | GE 4-Slice Toaster | $69.00 | #2,531 | 95/100 | 12.17×11.18" · Large |
| 5 | BLACK+DECKER 4-Slice Toaster Oven | $64.99 | #4,160 | 95/100 | 16.9×11.63" · stainless steel · Large |
| 6 | Cuisinart Compact 4-Slice Toaster | $59.95 | #3,707 | 95/100 | 10.8×10.7" · 4-Slice |
| 7 | Hamilton Beach 2-in-1 Toaster Oven | $99.95 | #5,727 | 95/100 | 17.8×12.05" · stainless steel · 16.5 Liters |
| 8 | Clixane 4-Slice Touch Toaster | $79.99 | #5,687 | 95/100 | 1650W · 13×13.4" · stainless steel |
| 9 | Black+Decker 4-Slice Toaster | $56.99 | #5,229 | 95/100 | 11.81×10.63" · stainless steel · 4 slice |
| 10 | Foyoconven 4-Slice Dual Zone Toaster | $85.49 | #7,232 | 95/100 | 1800W · 10.75×10.98" · stainless steel |
Who should buy which
Strongest overall fit on this list · Amazon demand BSR #701 · near recent low
Frequently asked questions
The Black+Decker Air Fry Toaster Oven is the strongest all-around pick at $89.99. For a tighter spend, the Black+Decker Toaster Oven 15.47 at $59.99 is the better value. Confirm deal timing on each product's price intelligence chart before checkout.