Black+Decker Digital Microwave Oven vs Toshiba Large Countertop Microwave — Which Is Better?
Pros & cons
Composite Score
Quick verdict
- Right now — Black+Decker Digital Microwave Oven: $109.99, down from $132.99, near its all-time low ($109.99), Amazon BSR #225.
- Right now — Toshiba Large Countertop Microwave: $199.99, down from $223.99, near its all-time low ($199.99), Amazon BSR #1,312.
- If price matters most, the Black+Decker Digital Microwave Oven is $109.99 and near its all-time low.
- Stronger Amazon demand: Black+Decker Digital Microwave Oven (BSR #225).
- Composite pick (demand + value + deal): Black+Decker Digital Microwave Oven.
Winner by category
| Category | Black+Decker Digital Microwave Oven | Toshiba Large Countertop Microwave | Winner |
|---|---|---|---|
| Value | ✓ | — | Black+Decker Digital Microwave Oven$90.00 cheaper |
| Demand | ✓ | — | Black+Decker Digital Microwave OvenBSR #225 |
| Deal Score | — | — | Tie100/100 |
| Overall | ✓ | — | Black+Decker Digital Microwave OvenDemand + value + deal |
Price comparison
Price history
Key specs
| Spec | Black+Decker Digital Microwave Oven | Toshiba Large Countertop Microwave |
|---|---|---|
| Size | 1.1 cu. ft. | 1200 W- Stainless Steel |
| Color | 1.1 Cu.ft | Stainless Steel |
| Model | EM031MB11 | ML-EM62P(SS) |
| Binding | Unknown Binding | Automotive |
| Depth In | 14.8 | 19.6 |
| Material | stainless steel | stainless steel |
| Warranty | 1 year manufacturer | 1 Year Limited Warranty |
| Width In | 20.6 | 24.4 |
| Height In | 11.8 | 13.6 |
| UnitCount | 1 | 1 |
| Weight Lb | 30.6 | 49.2 |
| Dimensions | 20.6"W × 14.8"D × 11.8"H | 24.4"W × 19.6"D × 13.6"H |
| ReleaseDate | 2018-12-10T00:00:01Z | 2021-07-14T00:00:01Z |
| ProductGroup | Kitchen | Kitchen |
| ItemPartNumber | EM031MB11 | ML-EM62P(SS) |
| Amazon Sales Rank | 225 | 1312 |
Full specifications
| Spec | Black+Decker Digital Microwave Oven | Toshiba Large Countertop Microwave |
|---|---|---|
| Size | 1.1 cu. ft. | 1200 W- Stainless Steel |
| Color | 1.1 Cu.ft | Stainless Steel |
| Model | EM031MB11 | ML-EM62P(SS) |
| Binding | Unknown Binding | Automotive |
| Depth In | 14.8 | 19.6 |
| Material | stainless steel | stainless steel |
| Warranty | 1 year manufacturer | 1 Year Limited Warranty |
| Width In | 20.6 | 24.4 |
| Height In | 11.8 | 13.6 |
| UnitCount | 1 | 1 |
| Weight Lb | 30.6 | 49.2 |
| Dimensions | 20.6"W × 14.8"D × 11.8"H | 24.4"W × 19.6"D × 13.6"H |
| ReleaseDate | 2018-12-10T00:00:01Z | 2021-07-14T00:00:01Z |
| ProductGroup | Kitchen | Kitchen |
| ItemPartNumber | EM031MB11 | ML-EM62P(SS) |
| Amazon Sales Rank | 225 | 1312 |
Price intelligence
Performance analysis
Deal timing
Black+Decker Digital Microwave Oven: $109.99, down from $132.99, near its all-time low ($109.99), Amazon BSR #225. Toshiba Large Countertop Microwave: $199.99, down from $223.99, near its all-time low ($199.99), Amazon BSR #1,312.
Demand
The Black+Decker Digital Microwave Oven shows stronger Amazon demand (BSR #225). Best Sellers Rank moves with real purchase volume — we use it instead of star ratings when reviews aren’t available.
Value
At $109.99, the Black+Decker Digital Microwave Oven is $90.00 cheaper. That gap is meaningful unless the pricier option has a must-have feature.
Overall
On HawkShift’s Amazon composite (demand + value + deal timing), the Black+Decker Digital Microwave Oven leads. This is not a star-rating verdict — it’s price and marketplace demand.







