TOSHIBA 8-in-1 Air Fryer Combo vs Toshiba Countertop Microwave 1.2 Cu Ft — Which Is Better?
The Toshiba Microwave and Air Fryer Combo are closely matched, but the air fryer combo offers more functions, including air frying, baking, and broiling. The microwave has a larger capacity of 1.2 Cu.Ft. The air fryer combo is $51 more than the microwave. If you need multiple cooking functions, the air fryer combo may be worth the extra cost.
- The Toshiba Microwave is $148.99, at list price.
- The Toshiba Air Fryer Combo is $199.99, 11% under list.
- The air fryer combo offers more cooking functions.
- Choose the air fryer combo for its versatility.
- Choose the microwave for its larger capacity and lower price.
The Toshiba Microwave is at list price, with no discount currently available.
The Toshiba Air Fryer Combo is $24 under its list price, which may be a good time to buy.
Pros & cons
Composite Score
Quick verdict
What actually differs
| Spec | TOSHIBA 8-in-1 Air Fryer Combo | Toshiba Countertop Microwave 1.2 Cu Ft | What it means |
|---|---|---|---|
| Capacity | 1.2 Cu.Ft. | 1.0 Cu.Ft. | Larger capacity for families |
| Functions | Microwave only | 8-in-1 multifunctional | More cooking options |
| Price | $148.99 | $199.99 | Air fryer combo is $51 more |
| Width | 17.1 inches | 20.6 inches | Air fryer combo is wider |
| Weight | 34.6 pounds | 39.2 pounds | Air fryer combo is heavier |
Who each one is for
Those who need a simple, compact microwave for basic cooking tasks and want to save $51 should consider the Toshiba Microwave. Its larger capacity of 1.2 Cu.Ft. is also a plus for bigger families.
Home cooks who want a versatile appliance that can air fry, bake, broil, and microwave should consider the Toshiba Air Fryer Combo. Its 8-in-1 multifunctional capabilities make it a great option for those who want to cook a variety of dishes.
Demand right now
Both products have the same sales rank of 153, indicating similar demand. However, the air fryer combo's lower price may attract more buyers.
Bottom line
The overall winner is a tie, as both products have their strengths and weaknesses. The Toshiba Microwave is a great option for those who need a simple, compact microwave, while the Toshiba Air Fryer Combo offers more cooking functions and versatility. With the air fryer combo currently $24 under its list price, it may be a good time to buy for those who want its extra features. Consider your cooking needs and budget to make a decision.
Common questions
Scores are based on Amazon demand, live vs list price, and price history, without considering star ratings.
- Right now — TOSHIBA 8-in-1 Air Fryer Combo: $215.74, Amazon BSR #153.
- Right now — Toshiba Countertop Microwave 1.2 Cu Ft: $148.99, Amazon BSR #153.
- If price matters most, the Toshiba Countertop Microwave 1.2 Cu Ft is $148.99.
- Composite pick (demand + value + deal): Toshiba Countertop Microwave 1.2 Cu Ft.
Winner by category
| Category | TOSHIBA 8-in-1 Air Fryer Combo | Toshiba Countertop Microwave 1.2 Cu Ft | Winner |
|---|---|---|---|
| Value | — | ✓ | Toshiba Countertop Microwave 1.2 Cu Ft$66.75 cheaper |
| Demand | — | — | TieBSR #153 |
| Deal Score | — | ✓ | Toshiba Countertop Microwave 1.2 Cu Ft50/100 |
| Overall | — | ✓ | Toshiba Countertop Microwave 1.2 Cu FtDemand + value + deal |
Price comparison
Price history
Key specs
| Spec | TOSHIBA 8-in-1 Air Fryer Combo | Toshiba Countertop Microwave 1.2 Cu Ft |
|---|---|---|
| Size | Air Fryer-1.0 Cu.Ft. | 1.2 Cu.Ft.-Silver |
| Color | Black Stainless Steel | Stainless Steel |
| Model | ML2-EC10SA(BS)A | EM131A5C-SS |
| Air Fry | ✓ | — |
| Binding | Tools & Home Improvement | Kitchen |
| Depth In | 16.4 | 17.14 |
| Material | stainless steel | — |
| Warranty | 1 Year Limited Warranty | 1 year warranty |
| Width In | 20.6 | 20.51 |
| Height In | 11.8 | 12.83 |
| Weight Lb | 39.2 | 34.6 |
| Convection | ✓ | — |
| Dimensions | 20.6"W × 16.4"D × 11.8"H | 20.51"W × 17.14"D × 12.83"H |
| ProductGroup | Kitchen | Kitchen |
| ItemPartNumber | ML2-EC10SA(BS)A | EM131A5C-SS |
| Amazon Sales Rank | 153 | 153 |
| UnitCount | — | 1 |
| ReleaseDate | — | 2017-12-12T00:00:01Z |
| IsAdultProduct | — | ✗ |
Full specifications
| Spec | TOSHIBA 8-in-1 Air Fryer Combo | Toshiba Countertop Microwave 1.2 Cu Ft |
|---|---|---|
| Size | Air Fryer-1.0 Cu.Ft. | 1.2 Cu.Ft.-Silver |
| Color | Black Stainless Steel | Stainless Steel |
| Model | ML2-EC10SA(BS)A | EM131A5C-SS |
| Air Fry | ✓ | — |
| Binding | Tools & Home Improvement | Kitchen |
| Depth In | 16.4 | 17.14 |
| Material | stainless steel | — |
| Warranty | 1 Year Limited Warranty | 1 year warranty |
| Width In | 20.6 | 20.51 |
| Height In | 11.8 | 12.83 |
| Weight Lb | 39.2 | 34.6 |
| Convection | ✓ | — |
| Dimensions | 20.6"W × 16.4"D × 11.8"H | 20.51"W × 17.14"D × 12.83"H |
| ProductGroup | Kitchen | Kitchen |
| ItemPartNumber | ML2-EC10SA(BS)A | EM131A5C-SS |
| Amazon Sales Rank | 153 | 153 |
| UnitCount | — | 1 |
| ReleaseDate | — | 2017-12-12T00:00:01Z |
| IsAdultProduct | — | ✗ |
Price intelligence
Feature differences
Performance analysis
Deal timing
TOSHIBA 8-in-1 Air Fryer Combo: $215.74, Amazon BSR #153. Toshiba Countertop Microwave 1.2 Cu Ft: $148.99, Amazon BSR #153.
Demand
Both products show similar Amazon demand. Prefer the better price or the specs that match your use case.
Value
At $148.99, the Toshiba Countertop Microwave 1.2 Cu Ft is $66.75 cheaper. That gap is meaningful unless the pricier option has a must-have feature.
Overall
On HawkShift’s Amazon composite (demand + value + deal timing), the Toshiba Countertop Microwave 1.2 Cu Ft leads. This is not a star-rating verdict — it’s price and marketplace demand.







